| Result | European and World Show | Club and Special Show | National, International Show | Local and Regional Show |
| Excellent according to a title | 30-25-20-15 | 14-12-10-8 | 7-6-5-4 | 5-4-3-2 |
| Excellent without a title | 6 | 6 | 3 | 1 |
| CAC, CACA, CWC, CAJC | 15 | 20 | 10 | - |
| res.CAC, res.CACA | 12 | 16 | 8 | - |
| National Winner, Best young male or female in breed, Best Veterane | - | - | 12 | - |
| Class Winner | - | - | - | 5 |
| Local Winner, Regional Winner | - | - | - | 6 |
| Special Show Winner, Club Winner, Youth Club Winner | - | 30 | - | - |
| CC (KASS) | - | 30 | - | - |
| res.CC (KASS) | - | 25 | - | - |
| CACIB | 60 | - | 15 | - |
| res.CACIB | 50 | - | 12 | - |
| BOB | 80 | 50 | 20 | - |
| European Winner, European Youth Winner | 60 | - | - | - |
| World Winner, World Youth Winner | 70 | - | - | - |
| BIG, BIG Junior, BIS Junior, BIS Puppy, BIS Veteran | ||||
|
I. |
140 | 70 | 35 | - |
|
II. |
130 | 65 | 32 | - |
|
III. |
120 | 60 | 30 | - |
|
IV. |
110 | 55 | 27 | - |
|
V. |
100 | 50 | 25 | - |
| BOD | ||||
|
I. |
200 | - | 50 | - |
|
II. |
180 | - | 45 | - |
|
III. |
160 | - | 40 | - |
| BIS | ||||
|
I. |
300 | 150 | 150 | 30 |
|
II. |
260 | 130 | 130 | 20 |
|
III. |
200 | 100 | 100 | 10 |